Click on description to see minutes of tender opening.
TENDER DESCRIPTION |
IFB# | DATE OPENED | STATUS |
Supply of Perkins Engine for Mahdia Power & Light Inc. | MPL/G/01/2021 | Contract awarded to Engineering & Construction Inc. for GY$10,652,160. | |
Dsign, Supply and Installation of 400kW Solar PV Farm at Mabaruma, Region 1 | HECI/G/03/2017 | March 28, 2017 | The contract was awarded to MEECO Group of Germany for GY$227,706,890. |
Extension of Distribution Networks at Moraikobai, Orealla and St Cuthbert’s Mission. | HECI/W/01/2016 | September 01, 2016 | The bids are being evaluated. |
Design, Supply & Installation of Grid-Tie Solar PV System at the Umana Yana. | HECI/W/02/2016 | August 05, 2016 | The contract was awarded to Farfan & Mendes Ltd. for GY$ 7,353,792. |
Supply and Installation of Solar PV System at Court of Policy, Fort Island. | HECI/G/03/2016 | June 30, 2016 | The contract was awarded to Farfan & Mendes Ltd. for GY$6,434,529. |
Supply of Line Hardware for Lethem Power Company Inc. | HECI/G/04/2016 | May 17, 2016 |
Lot 1 was awarded to SPR Enterprises for GY$31,846,730. Lot 2 was awarded to Cummings Electrical Company Ltd. for GY$6,125,100. |
Supply of Line Hardware Materials for Lethem Power Co. & Smaller Hinterland Communties. | HECI/G/02/2016 | April 05, 2016 |
Lot 1 was awarded to SPR Enterprises for GY$6,715,276. Lot 2 was awarded to SPR Enterprises for GY$29,509,876. Lot 3 was awarded to Engineering & Construction Inc. for GY$6,777,682. |
Expression of Interest - Solar PV Supply and Installation. | HECI/EOI/1/2016 | March 24, 2016 |
The following firms were shortlisted:
|
Supply of one (1) 175kVA diesel generator to Matthew's Ridge Power & Light Inc. | HECI/G/01/2016 | March 08, 2016 | A contract was awarded to Cummings Electrical Co. Ltd. for the sum of GY$7,576,172. |